Scholarships & prizes
Build your future, and let us help. With a range of scholarship opportunities catering to students from a variety of backgrounds and abilities, ANU is here to support you.
School of Medicine and Psychology scholarships
The University is committed to enabling all students, regardless of their background, to achieve their best at ANU and realise their potential.
Eligibility for ANU scholarships varies depending on the specifics of the scholarship. Some are based purely on prior academic achievement, others are based on social equity and access principles, and some are a combination of both.
Many of the scholarships and prizes offered by ANU are funded by the generous support of donors and benefactors, external organisations, the Australian Government and industry.
Below are scholarships and prizes specific to the School of Medicine and Psychology.
Financial aid
ANU offers a wide range of other scholarships including Undergraduate, Honours, Masters and PhD scholarships, and prizes to current and future students to assist with the cost of their studies.
Name | Level | Source | Value |
---|---|---|---|
Internal | $200 | ||
External | $10,000 pa | ||
Internal | $500 | ||
External | $5,000 pa | ||
External | $5,000 | ||
Internal | $20,000 per annum, 2 on offer, Payments made per semester, Payments made for 4 years | ||
External | $1,500 | ||
Internal | $500 | ||
Internal | $1,000 | ||
Internal | $500 | ||
Internal | $1,000 | ||
External | $7,500 | ||
Internal | $1,000 | ||
Internal | $500 | ||
Internal | $500 | ||
Internal | $1,000 | ||
Internal | $1,000 | ||
Honours | Internal | ||
Internal | $25,000 per annum | ||
Internal | Variable | ||
Internal | $700 | ||
External | Variable | ||
Internal | $25,000 pa | ||
External | $5,000 | ||
Internal | $500 | ||
Internal | Medical book and stethoscope to the value of $500 | ||
Doctor of Medicine and Surgery | Internal | ||
Internal | $500 | ||
Internal | $25,000 pa | ||
External | $500 | ||
External | $30,000 during the degree | ||
External | $15,000 pa | ||
Internal | $2,000 | ||
External | Variable | ||
Internal | $25,000 pa | ||
External | $15,000 pa | ||
Internal | $1,000 | ||
External | $10,000 | ||
Internal | $500 | ||
Internal | $1,000 | ||
External | Variable | ||
Internal | up to $1,000 | ||
External | $3,000 | ||
Internal | $500 | ||
Internal | $500 | ||
External | $3,000 | ||
Internal | $500 | ||
Internal | $500 |
Engage with us
Contact a Course Advisor Make an enquiry
Plan a visit Give to ANU